Stainless martensitic • precipitation hardening steel • stainless ferritic — Our answer to your needs
Contact
ASTM F899 standard
We provide stainless steel materials followed by ASTM F899-11 standard. This specification covers the chemistry requirements for wrought stainless steels used for the manufacture of surgical instruments.
Martensitic stainless steels | |||||
Grade | Typical Max. hardness in the Annealed condition | Quenching, ℃ | Tempering, ℃ | Hardness, HRC | Typical application |
410 | 210 | 1010, Oil/air cool | 260 | 43 | tissue, forceps, dressing forceps, retractors, probes, bone rongeurs, conchotomes, bone cutting forceps, chisels, scissors, scalpels, knives, |
410X | 220 | 1024, Oil/air cool | 260 | 46 | |
416 | 262 | 982, Oil | 149 | 41 | |
416 Mod. | 262 | 982, Oil | 149 | 38 | |
420A | 220 | 1010, Warm Oil | 149 | 53 | |
420B | 235 | 1038, Warm Oil | 148 | 52 | |
420 Mod. | 255 | 1010, Oil quench or pressure gas | 177 | 56/57 | |
420X | 262 | 1038, Warm oil | 149 | 52 | |
420C | 262 | 1038, Warm oil | 149 | 58 | |
420F | 262 | 1038, Warm oil | 149 | 52 | |
420F Mod. | 262 | 1038, Warm oil | 149 | 53 | |
431 | 285 | 1038, Oil | 260 | 42 | |
440A | 285 | 1038, Warm Oil | 149 | 56/57 | |
440B | 285 | 1038, Warm Oil | 149 | 58/59 | |
440C | 285 | 1038, Warm Oil | 149 | 60 | |
440F | 285 | 1038, Warm Oil | 149 | 60 | |
UNS S42026 | 260 | 1050, oil quench, or pressure gas | 204 | 56 | |
UNS S42010 | 235 | 1038, Warm Oil | 204 | 50 |
Austensitic stainless steels | |
UNS | Type |
S30100 | 301 |
S30151 | |
S30200 | 302 |
S30300 | 303 |
S30400 | 304 |
S31600 | 316 |
S31700 | 317 |
S30430 | XM-7 |
S28200 | |
S20161 | |
S21800 |
Ferritic stainless steels | |
UNS | Type |
S43020 | 430F |
S18200 | XM-34 |
Precipitation hardening stainless steels | |
UNS | Type |
S11100 | |
S17400 | 630 |
S17700 | 631 |
S45000 | XM-25 |
S45500 | XM-16 |
S13800 | XM-13 |
S46500 | |
S46910 |