Stainless martensitic • precipitation hardening steel • stainless ferritic — Our answer to your needs
Contact
Free cutting stainless steel
To meet the demands for precision and productivity of the free machining industry, we offer convering all the stainless
steel families, including austensitic, ferritic, and martensitic.
AISI, ASTM | EN, DIN | C | Si | Mn | Ni | Cr | Mo | Cu | S | P | Features |
303 | 1.4305, X18CrNiS18-9 | 0.08 | 1.0 | 2.0 | 8.5~9.5 | 17.0~18.5 | 0.60 | 0.75 | 0.25~0.35 | 0.040 | austensitic steel appromiate for all types of free maching |
303Cu | 1.4570, X6CrNiSCu18-9-2 | 0.08 | 1.00 | 1.00~2.00 | 8.0~9.5 | 17.0~18.5 | 0.60 | 1.0~2.5 | 0.25~0.35 | 0.040 | excellent machining, free machining grade 1.4305 but with the addition of Cu to futher improve machinability |
430F | 1.4104, X14CrMoS17 | 0.05 | 1.00 | 0.4~1.5 | 0.5 | 16.0~18.0 | 0.6 | 0.25~0.35 | 0.040 | magnetic, ferritic grade with improved machinabilty | |
430FR | 1.4105, X6CrMoS17 | 0.065 | 1.0~1.5 | 0.8 | 0.60 | 17.25~18.25 | 0.50 | 0.25~0.40 | 0.030 | solenoid quality | |
416 | 1.4005, X12CrS13 | 0.07~0.1 | 1.0 | 0.07~1.20 | 0.5 | 12.0~13.5 | 0.3 | 0.25~0.35 | 0.04 | martensitic stainless steel with a high degree of machinability | |
420F | 1.4029, X29CrS13 | 0.26~0.31 | 1.00 | 0.7~1.3 | 0.5 | 12.0~13.0 | 0.4 | 0.15~0.25 | 0.04 | recommended for machinability parts with high mechanical properities used in a environment with low aggressivity | |
420C+S | 1.4035, X46CrS13 | 0.43~0.50 | 1.00 | 1.00 | 1.00 | 12.50~14.50 | 0.15~0.30 | 0.040 | modified type of 1.4034, X46Cr13 stainless to improve high machinability |
Product forms
Stainless steel drawn wire, in coil or spools, or cut lengths, straightened, round bar
dia 0.3~16.0mm, other sizes on request
surface in spray, bright, peeled, polished, ground