Stainless martensitic • precipitation hardening steel • stainless ferritic — Our answer to your needs
Contact
AISI 420HC stainless steel
A higher carbon version of AISI 420 is called AISI 420HC ( also known as 420C stainless, nominal 0.46% C ) alloy.
Comparsion
Material no. | Grade | C | Si | Mn | Cr | Ni |
AISI 420, UNS S42000 | 420A | 0.16 ~ 0.25 | 1.00 max. | 1.50 max. | 12.00 ~ 14.00 | 0.60 max. |
420B | 0.26 ~ 0.35 | 1.00 max. | 1.50 max. | 12.00 ~ 14.00 | 0.60 max. | |
420 | 0.36 ~ 0.42 | 1.00 max. | 1.00 max. | 12.50 ~ 14.50 | 0.60 max. | |
420C, 420HC | 0.43 ~ 0.50 | 1.00 max. | 1.00 max. | 12.50 ~ 14.50 | 0.60 max. | |
420D | 0.58 ~ 0.70 | 1.00 max. | 1.00 max. | 12.50 ~ 14.50 | 0.60 max. |
AISI 420HC, 420C, EN 1.4034, DIN X46Cr13 |
Typical applications