Stainless martensitic • precipitation hardening steel • stainless ferritic — Our answer to your needs
Contact
1.4313, X3CrNiMo13-4, F6NM, S41500 martensitic stainless steel
1.4313 is a 13% Cr-4% Ni-0.5% Mo martensitic stainless steel. Its nickel content, associated with low carbon
ensures better weldability, ductility, impact and fatigue resistance than 13 Cr martensitic grades (410, 420).
The alloy has good corrosion resistance to fresh water and performs well in abrasive conditions. It combines high
mechanical properties, excellent toughness and weldability. It is commonly used in turbines and flow control systems in the hydropower industries.
EN 1.4313, DIN X3CrNiMo13-4, UNS S41500, F6NM |
Material no. | C | Si | Mn | P | S | Cr | Ni | Mo | N |
1.4313, X3CrNiMo13-4 | ≤0.05 | 0.70 | ≤1.50 | 0.040 | ≤0.015 | 12.0 to 14.0 | 3.5 to 4.5 | 0.30 to 0.70 | ≥0.020 |
Grade | Hot forming | Heat treatment symbol | Annealing | Quenching | Tempering | |||
1.4313, X3CrNiMo13-4 | 1150 to 900 | air | Temperature | Type of cooling | Temperature | Type of cooling | Temperature | |
+A | 600 to 650 | furnace, air | - | - | - | |||
+QT700 | - | - | 950 to 1050 | oil, air | 650 to 700 + 600 to 620 | |||
+QT780 | - | - | 950 to 1050 | oil, air | 550 to 600 | |||
+QT900 | - | - | 920 to 1050 | oil, air | 520 to 580 |
hot rolled plates, round bars, forgings according to request